| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 42% | 42% | 0 | 29,381 | 29,439 | 140,544 | 29,347 | 0 | 0 | 0 | |
| German | 42% | 42% | 0 | 29,361 | 29,419 | 140,443 | 29,327 | 0 | 0 | 0 | |
| Japanese | 42% | 42% | 0 | 29,387 | 29,497 | 140,930 | 29,350 | 0 | 0 | 0 | |
| Russian | 0% | 40% | 20,852 | 30,031 | 30,031 | 143,439 | 30,031 | 0 | 0 | 0 | |
Summary
| Project reviewers4 |
|
|
|---|---|---|
| Translation process |
|
|
| File mask |
exd/Item/ItemTransient/*.xlf
|
|
| Monolingual base language file |
exd/Item/ItemTransient/en.xlf
|
|
11/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 254,415 | 2,382,565 | 14,345,465 | |||
| Source | 50,883 | 476,513 | 2,869,093 | |||
| Approved | 25% | 64,520 | 56% | 1,341,184 | 57% | 8,185,362 |
| Waiting for review | 8% | 20,852 | 18% | 446,482 | 19% | 2,725,654 |
| Translated | 53% | 136,255 | 95% | 2,264,179 | 96% | 13,780,109 |
| Needs editing | 1% | 105 | 1% | 331 | 1% | 1,944 |
| Read-only | 20% | 50,883 | 20% | 476,513 | 20% | 2,869,093 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 118,055 | 4% | 118,055 | 3% | 563,412 |
Quick numbers
2,382 k
Hosted words
254 k
Hosted strings
53%
Translated
0
Components
5
Languages
5
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+75%
Contributors
−100%
|
Changes committed |
Changes committed
11/19/2026
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|